House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-03 £15,500 72 CRABB STREET, RUSHDEN, NORTHAMPTONSHIRE NN10 0RH View
1995-01-03 £43,000 149A, HIGH STREET, VENTNOR, ISLE OF WIGHT PO38 1LZ View
1995-01-03 £92,000 FERNDALE, TREBURSYE, CORNWALL PL15 7ET View
1995-01-03 £57,000 67C, LEYCROFT ROAD, TAUNTON, SOMERSET TA1 2ED View
1995-01-03 £50,000 1 NORTHDOWN PARK ROAD, CLIFTONVILLE, KENT CT9 2NB View
1995-01-03 £58,000 85 EXCHANGE ROAD, WEST BRIDGFORD, NOTTINGHAMSHIRE NG2 6BX View
1995-01-03 £34,000 27 WOODSLEY AVENUE, CLEETHORPES, HUMBERSIDE DN35 8TU View
1995-01-03 £47,000 66 LOWER STONE STREET, MAIDSTONE, KENT ME15 6NA View
1995-01-03 £145,000 22 HIGH STREET, GREAT SHELFORD, CAMBRIDGESHIRE CB22 5EH View
1995-01-03 £82,000 153 CARDINAL AVENUE, MORDEN, GREATER LONDON SM4 4ST View
1995-01-03 £48,500 5, PENRHYN, BROADWAY, POWYS LD1 5HT View
1995-01-03 £59,000 FLAT B, 101 GLOUCESTER ROAD, LONDON, GREATER LONDON SW7 4SS View
1995-01-03 £115,000 FLAT 25, 25 PORCHESTER PLACE, LONDON, GREATER LONDON W2 2PE View
1995-01-03 £34,000 31 MOOR STREET, LINCOLN, LINCOLNSHIRE LN1 1PR View
1995-01-03 £69,500 27A, GLENELG ROAD, LONDON, GREATER LONDON SW2 5JU View
1995-01-03 £60,000 45 GEOFFREY AVENUE, ROMFORD, GREATER LONDON RM3 0YJ View
1995-01-03 £24,000 24 SHEARDOWN STREET, DONCASTER, SOUTH YORKSHIRE DN4 0BH View
1995-01-03 £269,950 FLAT 29, OCTAVIA HOUSE, MEDWAY STREET, LONDON, GREATER LONDON SW1P 2TA View
1995-01-03 £34,000 50A, BELVERE AVENUE, BLACKPOOL, BLACKPOOL FY4 2LW View
1995-01-03 £75,100 5 STANFORD HALL CRESCENT, RAMSBOTTOM, GREATER MANCHESTER BL0 9FD View
1995-01-03 £40,890 36 LOXLEY DRIVE, MANSFIELD, NOTTINGHAMSHIRE NG18 4FB View
1995-01-03 £120,000 RED OAKS, NORWICH ROAD, EDGEFIELD, NORFOLK NR24 2RL View
1995-01-03 £52,000 3 ORCHARD WALK, LAVENDON, MILTON KEYNES MK46 4HE View
1995-01-03 £135,105 18 CITY WALLS, CHESTER, CHESHIRE CH1 1SB View
1995-01-03 £105,000 631 DEVONSHIRE ROAD, BLACKPOOL, BLACKPOOL FY2 0AR View