House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-03 £40,000 14 CHAPEL STREET, BILLERICAY, ESSEX CM12 9LU View
1995-01-03 £82,500 36 LEADALE AVENUE, LONDON, GREATER LONDON E4 8AY View
1995-01-03 £31,000 73 AISTHORPE ROAD, SHEFFIELD, SOUTH YORKSHIRE S8 8SY View
1995-01-03 £41,000 9 CRANSTON AVENUE, ARNOLD, NOTTINGHAMSHIRE NG5 8DP View
1995-01-03 £92,000 1C, HEADLEY CLOSE, EPSOM, GREATER LONDON KT19 9JA View
1995-01-03 £54,500 22 ST MARTINS AVENUE, STUDLEY, WARWICKSHIRE B80 7JJ View
1995-01-03 £145,950 FLAT 30, OCTAVIA HOUSE, MEDWAY STREET, LONDON, GREATER LONDON SW1P 2TA View
1995-01-03 £120,000 MALLARDS, SANDHURST LANE, ROLVENDEN, KENT TN17 4PH View
1995-01-03 £45,000 20 WYNYARD COURT, OLDBROOK, MILTON KEYNES MK6 2SZ View
1995-01-03 £59,500 5 THE LILYPOOL, MELBOURNE, DERBYSHIRE DE73 8GL View
1995-01-03 £224,950 FLAT 28, OCTAVIA HOUSE, MEDWAY STREET, LONDON, GREATER LONDON SW1P 2TA View
1995-01-03 £120,000 18 LION STREET, RYE, EAST SUSSEX TN31 7LB View
1995-01-03 £67,500 27 WOODLANDS CLOSE, PEACEHAVEN, EAST SUSSEX BN10 7SF View
1995-01-03 £147,500 31 DRAKE AVENUE, CATERHAM, SURREY CR3 5BS View
1995-01-03 £13,500 156 BRAMSTON STREET, BRIGHOUSE, WEST YORKSHIRE HD6 3AQ View
1995-01-03 £68,000 224 MARLBOROUGH ROAD, OXFORD, OXFORDSHIRE OX1 4LT View
1995-01-03 £91,000 57 RUTLAND ROAD, HARROW, GREATER LONDON HA1 4JN View
1995-01-03 £71,500 28 FARM DRIVE, CARDIFF, CARDIFF CF23 6HQ View
1995-01-03 £60,000 12 WESTHILLS DRIVE, ULVERSTON, CUMBRIA LA12 9NW View
1995-01-03 £33,000 17 HALKYN STREET, FLINT, CLWYD CH6 5HZ View
1995-01-03 £150,000 8, BRIARWOOD, WILMSLOW PARK, WILMSLOW, CHESHIRE SK9 2DH View
1995-01-03 £33,500 40 NIXON TERRACE, MORRISTON, SWANSEA SA6 8EJ View
1995-01-03 £180,000 48 FOREST HOUSE LANE, LEICESTER FOREST EAST, LEICESTERSHIRE LE3 3NU View
1995-01-03 £112,000 30 OXFORD GARDENS, DENHAM, BUCKINGHAMSHIRE UB9 4EB View
1995-01-03 £21,500 20 CREEDY GARDENS, WEST END, HAMPSHIRE SO18 3LW View