House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-04 £88,000 13 ARTILLERY ROAD, SURREY GU1 4NW View
1995-01-04 £90,000 82 ELLESMERE AVENUE, LONDON, GREATER LONDON NW7 3HD View
1995-01-04 £73,500 31 MELBOURNE WAY, ENFIELD, GREATER LONDON EN1 1XG View
1995-01-04 £79,000 4 ST BERNARDS ROAD, TONBRIDGE, KENT TN10 3NJ View
1995-01-04 £75,995 21 PRIORY GARDENS, ABERGAVENNY, GWENT NP7 5NQ View
1995-01-04 £49,000 5 HAVELOCK ROAD, EASTBOURNE, EAST SUSSEX BN22 8EX View
1995-01-04 £235,000 6 DRIFFIELD TERRACE, YORK, YORK YO24 1EJ View
1995-01-04 £40,000 2 ASHTON CLOSE, IPSWICH, SUFFOLK IP2 9XY View
1995-01-04 £44,500 12 TRENT ROAD, FORSBROOK, STAFFORDSHIRE ST11 9BW View
1995-01-04 £36,500 44 EASTERN INWAY, GRIMSBY, HUMBERSIDE DN34 5HH View
1995-01-04 £80,000 NEWLYN HOUSE, SEVERN VIEW ROAD, WOOLASTON, GLOUCESTERSHIRE GL15 6NP View
1995-01-04 £88,000 244 ALMNERS ROAD, LYNE, SURREY KT16 0BL View
1995-01-04 £82,500 17 BURNYNGHILL CLOSE, SCHOOL AYCLIFFE, DURHAM DL5 6TQ View
1995-01-04 £196,500 7 EASTGATE GARDENS, GUILDFORD, SURREY GU1 4AZ View
1995-01-04 £36,000 11 FINCHLEY ROAD, IPSWICH, SUFFOLK IP4 2HT View
1995-01-04 £53,000 46 RECTORY ROAD, COLTISHALL, NORFOLK NR12 7HP View
1995-01-04 £43,000 54 BINSTEED ROAD, PORTSMOUTH, PORTSMOUTH PO2 7PL View
1995-01-04 £129,000 5 SYCAMORE LANE, BARLBOROUGH, DERBYSHIRE S43 4EL View
1995-01-04 £85,000 ROSEDALE, STATION ROAD, PREES, SHROPSHIRE SY13 2DW View
1995-01-04 £59,000 110 POWIS ROAD, ASHTON ON RIBBLE, LANCASHIRE PR2 1AE View
1995-01-04 £45,000 FLAT 3, BEECH COURT, COURTLAND ROAD, WELLINGTON, SOMERSET TA21 8NE View
1995-01-04 £46,500 FLAT 1, 62 BEACONSFIELD VILLAS, BRIGHTON, EAST SUSSEX BN1 6HD View
1995-01-04 £44,500 FLAT 5, CITY CHASE, NEEDLEMAKERS, CHICHESTER, WEST SUSSEX PO19 7LD View
1995-01-04 £272,500 THE VINERY, TICKENCOTE, RUTLAND PE9 4AE View
1995-01-04 £79,000 97 COLES GREEN ROAD, LONDON, GREATER LONDON NW2 7JH View