House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-03 £34,500 12 KITCHENER STREET, WALNEY, CUMBRIA LA14 3QW View
1995-01-03 £43,000 7 RUSSET GROVE, SCARBOROUGH, NORTH YORKSHIRE YO12 6HS View
1995-01-03 £75,000 HELSON FARM, EGLOSKERRY, CORNWALL PL15 8SB View
1995-01-03 £57,500 11 LATIMER ROAD, CROYDON, GREATER LONDON CR0 1RS View
1995-01-03 £93,000 84 YORKTOWN ROAD, SANDHURST, BRACKNELL FOREST GU47 9BH View
1995-01-03 £40,000 8 CAUNTER ROAD, LISKEARD, CORNWALL PL14 3NY View
1995-01-03 £214,950 FLAT 34, OCTAVIA HOUSE, MEDWAY STREET, LONDON, GREATER LONDON SW1P 2TA View
1995-01-03 £18,750 35 HILL VIEW COURT, BOLTON, GREATER MANCHESTER BL1 8NT View
1995-01-03 £51,250 58 PINHOE ROAD, EXETER, DEVON EX4 7HL View
1995-01-03 £46,000 36 LINDRICK ROAD, NEW MARSKE, CLEVELAND TS11 8HT View
1995-01-03 £57,500 FLAT 2, 69 ALBERT STREET, RUGBY, WARWICKSHIRE CV21 2SN View
1995-01-03 £57,750 24 SPEAKERS ROAD, IVYBRIDGE, DEVON PL21 0JP View
1995-01-03 £125,000 6 HURST LANE, FREELAND, OXFORDSHIRE OX29 8JA View
1995-01-03 £54,000 65 HIGHSANDS AVENUE, RUFFORD, LANCASHIRE L40 1TE View
1995-01-03 £17,500 10A, HEDWORTH LANE, TYNE AND WEAR NE35 9HS View
1995-01-03 £80,000 SYCAMORE COTTAGE, SIMMONDLEY VILLAGE, DERBYSHIRE SK13 6LS View
1995-01-03 £90,000 30 MAIN STREET, KINOULTON, NOTTINGHAMSHIRE NG12 3EA View
1995-01-03 £70,000 112 YARNINGALE ROAD, BIRMINGHAM, WEST MIDLANDS B14 6NB View
1995-01-03 £50,900 FLAT 3, DUNLIN HOUSE, 64, MIDHURST ROAD, LIPHOOK, HAMPSHIRE GU30 7DY View
1995-01-03 £110,000 FLAT 22, DUKE SHORE WHARF, 106, NARROW STREET, LONDON, GREATER LONDON E14 8BU View
1995-01-03 £41,500 9 WANTAGE ROAD, NORTHAMPTON, NORTHAMPTONSHIRE NN1 4TH View
1995-01-03 £17,000 4 LANGTON STREET, PRESTON, LANCASHIRE PR1 8PY View
1995-01-03 £33,000 20 STANPIT, CHRISTCHURCH, DORSET BH23 3LZ View
1995-01-03 £60,000 3 STANLEY ROAD, ABERYSTWYTH, CEREDIGION SY23 1LS View
1995-01-03 £11,500 349 MARY STREET, LANGWITH, DERBYSHIRE NG20 9HQ View