House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-04 £87,500 4A, WAUNGRON ROAD, CARDIFF, CARDIFF CF5 2JJ View
1995-01-04 £122,000 FLAT B, 10 WELL ROAD, LONDON, GREATER LONDON NW3 1LH View
1995-01-04 £19,000 BROCKSTONES, WHITE MOSS, CUMBRIA LA22 9SF View
1995-01-04 £37,000 5 TOWER ROAD, ST. LEONARDS-ON-SEA, EAST SUSSEX TN37 6JE View
1995-01-04 £6,000 30 ROCHESTER ROAD, BIRKENHEAD, MERSEYSIDE CH42 2BB View
1995-01-04 £39,950 61 TOLKIEN WAY, STOKE-ON-TRENT, STOKE-ON-TRENT ST4 7SJ View
1995-01-04 £160,000 25 , STOCKTON, WILTSHIRE BA12 0SQ View
1995-01-04 £21,000 16 EGERTON STREET, MIDDLESBROUGH, MIDDLESBROUGH TS1 3LU View
1995-01-04 £150,000 2 BAGLEYS LANE, LONDON, GREATER LONDON SW6 2AS View
1995-01-04 £79,812 39 ARUNDEL DRIVE, FAREHAM, HAMPSHIRE PO16 7NZ View
1995-01-04 £64,000 6 LEGATT ROAD, LONDON, GREATER LONDON SE9 6AB View
1995-01-04 £59,750 51 LYNWOOD DRIVE, BLAKEDOWN, WORCESTERSHIRE DY10 3JZ View
1995-01-04 £96,950 38 SUNNYBANK CLOSE, CARDIFF, CARDIFF CF14 1EQ View
1995-01-04 £60,000 50 BAINBRIDGE ROAD, SEDBERGH, CUMBRIA LA10 5AU View
1995-01-04 £101,950 11 LAUREL GARDENS, ALDERSHOT, HAMPSHIRE GU11 3TQ View
1995-01-04 £83,500 22 JELF ROAD, LONDON, GREATER LONDON SW2 1BH View
1995-01-04 £139,000 FLAT 3, QUEENS PARK, 10, PIPERS LANE, HESWALL, MERSEYSIDE CH60 9HP View
1995-01-04 £33,750 TWO TREES, RHODODENDRON AVENUE, MEOPHAM, KENT DA13 0TU View
1995-01-04 £67,000 SAUNTON, DRAGON LANE, GOVILON, GWENT NP7 9PG View
1995-01-04 £30,500 29 HAFOD TERRACE, CAERNARFON, GWYNEDD LL55 2AR View
1995-01-04 £150,000 266 WENDOVER ROAD, WESTON TURVILLE, BUCKINGHAMSHIRE HP22 5TJ View
1995-01-04 £155,000 10 STATION ROAD, STOKESLEY, NORTH YORKSHIRE TS9 5AH View
1995-01-04 £71,000 6 ROYSTON ROAD, BYFLEET, SURREY KT14 7PD View
1995-01-04 £35,000 30 ALDERLEY STREET, ASHTON-UNDER-LYNE, GREATER MANCHESTER OL6 9LJ View
1995-01-04 £60,000 72 CRESSINGHAM ROAD, READING, READING RG2 7JS View