House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
1995-01-04 £37,000 10 MAES COTTAGE ESTATE, RHAYADER, POWYS LD6 5PP View
1995-01-04 £81,000 88 TETTENHALL ROAD, WOLVERHAMPTON, WEST MIDLANDS WV1 4TF View
1995-01-04 £178,000 19 COPPED HALL WAY, CAMBERLEY, SURREY GU15 1PB View
1995-01-04 £12,000 11 LAURESTON PLACE, DOVER, KENT CT16 1QX View
1995-01-04 £33,000 76 BROADWAY GROVE, WORCESTER, WORCESTERSHIRE WR2 5EY View
1995-01-04 £72,000 10 HARBOUR ROAD, BOURNEMOUTH, BOURNEMOUTH BH6 4DD View
1995-01-04 £76,000 FLAT 67, CUTTESLOWE HOUSE, PARK CLOSE, OXFORD, OXFORDSHIRE OX2 8NP View
1995-01-04 £65,450 27 FFORDD TALIESIN, KILLAY, SWANSEA SA2 7DF View
1995-01-04 £37,000 30 OLIVE STREET, DERBY, DERBYSHIRE DE22 3RH View
1995-01-04 £37,000 1 CHAPELFIELDS, CLIFFE, NORTH YORKSHIRE YO8 6NW View
1995-01-04 £45,000 22 LANEHEAD ROAD, STOKE-ON-TRENT, STOKE-ON-TRENT ST1 5PT View
1995-01-04 £46,750 180 NORTHGATE, ALDRIDGE, WEST MIDLANDS WS9 8JT View
1995-01-04 £57,000 30 PAXMEAD CLOSE, COVENTRY, WEST MIDLANDS CV6 2NJ View
1995-01-04 £135,000 2 SEAFIELD ROAD, BARTON ON SEA, HAMPSHIRE BH25 7JS View
1995-01-04 £93,000 114 WITHERFORD WAY, BIRMINGHAM, WEST MIDLANDS B29 4AW View
1995-01-04 £85,000 23 WESTON COLVILLE ROAD, BRINKLEY, CAMBRIDGESHIRE CB8 0SG View
1995-01-04 £75,000 2 CAMPION ROAD, DARLINGTON, DARLINGTON DL1 2YZ View
1995-01-04 £80,000 9 ROUND HILL AVENUE, PEDMORE, WEST MIDLANDS DY9 0RG View
1995-01-04 £51,000 8 BRAEMAR GARDENS, WHITLEY BAY, TYNE AND WEAR NE25 9NJ View
1995-01-04 £30,000 72 FENTON DRIVE, NOTTINGHAM, NOTTINGHAMSHIRE NG6 8DE View
1995-01-04 £55,000 32 ARROWHEAD DRIVE, LAKENHEATH, SUFFOLK IP27 9JN View
1995-01-04 £42,000 97 SOUTHWAY, NEWCASTLE UPON TYNE, TYNE AND WEAR NE15 7RD View
1995-01-04 £35,000 66 HEATH ROAD, NORWICH, NORFOLK NR3 1JW View
1995-01-04 £190,000 7 STATION RISE, MARLOW, BUCKINGHAMSHIRE SL7 1EJ View
1995-01-04 £83,000 9 STONELEIGH DRIVE, BELMONT, HEREFORD AND WORCESTER HR2 7YZ View