House Prices

Explore sold prices from the Land Registry Price Paid Data with search and area breakdowns.

Filters

Clear

Results

Transfer Date Price Address Actions
2025-12-19 £1,350,000 THE OLD GRANARY, AMMERHAM, WINSHAM, SOMERSET TA20 4LB View
2025-12-19 £450,000 CHERRY ORCHARD COACH HOUSE, TRULL, SOMERSET TA3 7LF View
2025-12-19 £274,500 5 CORMORANT CLOSE, NORTH SOMERSET BS22 8XA View
2025-12-19 £470,000 KINGSFISHER, BULL STREET, CREECH ST MICHAEL, SOMERSET TA3 5PW View
2025-12-19 £490,000 32 STOWEY ROAD, YATTON, NORTH SOMERSET BS49 4HX View
2025-12-19 £285,000 35 PRESCOTT FIELDS, BASCHURCH, SHROPSHIRE SY4 2EL View
2025-12-19 £138,000 50 STONEBRIDGE CLOSE, WREKIN TF4 3TE View
2025-12-19 £412,500 4 BRIDGEWATER CLOSE, HARMER HILL, SHROPSHIRE SY4 3HF View
2025-12-19 £160,000 3 THE PADDOCKS, SHROPSHIRE SY8 1ER View
2025-12-19 £365,000 6 EARDLEY CLOSE, SHROPSHIRE SY3 8FB View
2025-12-19 £152,500 FLAT 2, DIAMOND HALL, 42, ST JOHNS STREET, SHROPSHIRE WV15 5AJ View
2025-12-19 £167,500 19, GREYFRIARS HOUSE, KINGS COURT, SHROPSHIRE WV15 6AR View
2025-12-19 £348,000 38 THE DINGLE, DOSELEY, WREKIN TF4 3FB View
2025-12-19 £198,000 3 EARLS DRIVE, WREKIN TF4 3SR View
2025-12-19 £79,500 PARKLEIGH, TETCHILL, SHROPSHIRE SY12 9AS View
2025-12-19 £200,000 40 PORTSCH CLOSE, CARLTON COLVILLE, SUFFOLK NR33 8TY View
2025-12-19 £255,000 55 CONWAY CLOSE, SUFFOLK IP2 8PS View
2025-12-19 £480,000 31 FAWCETT ROAD, SUFFOLK IP15 5HQ View
2025-12-19 £279,000 2 NENE DRIVE, SUFFOLK IP3 9GL View
2025-12-19 £235,000 145 CHURCH ROAD, KESSINGLAND, SUFFOLK NR33 7SQ View
2025-12-19 £190,000 28 WISSETT WAY, SUFFOLK NR32 4DL View
2025-12-19 £520,000 MULBERRY HOUSE, HOXNE ROAD, DENHAM, SUFFOLK IP21 5DF View
2025-12-19 £485,000 HOLLIS HOUSE, WICKHAM ROAD, FINNINGHAM, SUFFOLK IP14 4HT View
2025-12-19 £370,000 15 NORTHFIELD CLOSE, HORNDEAN, HAMPSHIRE PO8 0DX View
2025-12-19 £425,000 3 ST MARGARETS MEWS, FOUR MARKS, HAMPSHIRE GU34 5FW View