Map
General Information
| Postal Area | Birmingham |
| Postcode | B1 1BF |
| User Type | Large (more than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 1995-01-01 |
| Termination Date | 1998-06-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 4,899 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4748880 |
| Longitude | -1.9024060 |
| Easting | 406726 |
| Northing | 286333 |
| Quality | Postcode sector mean, (mainly PO Boxes) |