Map
General Information
| Postal Area | Birmingham |
| Postcode | B1 1JR |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 4,899 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4736910 |
| Longitude | -1.9052590 |
| Easting | 406532 |
| Northing | 286198 |
| Quality | Within the building of the matched address closest to the postcode mean |