Map
General Information
| Postal Area | Birmingham |
| Postcode | B1 1LY |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 2005-11-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,998 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4763350 |
| Longitude | -1.9016070 |
| Easting | 406780 |
| Northing | 286494 |
| Quality | Within the building of the matched address closest to the postcode mean |