Map
General Information
| Postal Area | Birmingham |
| Postcode | B1 1RD |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 2001-06-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,277 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4763150 |
| Longitude | -1.9038990 |
| Easting | 406624 |
| Northing | 286490 |
| Quality | Within the building of the matched address closest to the postcode mean |