Map
General Information
| Postal Area | Birmingham |
| Postcode | B1 2AY |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 2021-08-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 2,908 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4799380 |
| Longitude | -1.9149050 |
| Easting | 405876 |
| Northing | 286892 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |