Map
General Information
| Postal Area | Birmingham |
| Postcode | B1 2RQ |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Birmingham |
| Introduction Date | 1980-01-01 |
| Termination Date | 2018-09-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 21,807 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4816010 |
| Longitude | -1.9114610 |
| Easting | 406110 |
| Northing | 287079 |
| Quality | Within the building of the matched address closest to the postcode mean |