Map
General Information
| Postal Area | Bath |
| Postcode | BA9 9RX |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | — |
| Introduction Date | 2003-05-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 17,411 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.0512010 |
| Longitude | -2.4228230 |
| Easting | 370459 |
| Northing | 128069 |
| Quality | Within the building of the matched address closest to the postcode mean |