Map
General Information
| Postal Area | Bradford |
| Postcode | BD1 4SJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Bradford |
| Introduction Date | 1991-09-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,304 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8039950 |
| Longitude | -1.7525400 |
| Easting | 416395 |
| Northing | 434217 |
| Quality | Within the building of the matched address closest to the postcode mean |