Map
General Information
| Postal Area | Bradford |
| Postcode | BD9 5PZ |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Bradford |
| Introduction Date | 1997-12-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 8,439 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.8125830 |
| Longitude | -1.7925380 |
| Easting | 413758 |
| Northing | 435164 |
| Quality | Within the building of the matched address closest to the postcode mean |