Map
General Information
| Postal Area | Bromley |
| Postcode | BR1 2FP |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Bromley |
| Introduction Date | 2008-01-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 29,177 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3967910 |
| Longitude | 0.0623150 |
| Easting | 543568 |
| Northing | 168435 |
| Quality | Within the building of the matched address closest to the postcode mean |