Map
General Information
| Postal Area | Bromley |
| Postcode | BR1 2GF |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Bromley |
| Introduction Date | 2011-01-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 30,261 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3986690 |
| Longitude | 0.0593090 |
| Easting | 543353 |
| Northing | 168638 |
| Quality | Within the building of the matched address closest to the postcode mean |