Map
General Information
| Postal Area | Bromley |
| Postcode | BR1 2PP |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Bromley |
| Introduction Date | 1992-08-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 33,283 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4065480 |
| Longitude | 0.0412430 |
| Easting | 542072 |
| Northing | 169479 |
| Quality | Within the building of the matched address closest to the postcode mean |