Map
General Information
| Postal Area | Bromley |
| Postcode | BR1 4HH |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Bromley |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 28,895 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4161980 |
| Longitude | 0.0084220 |
| Easting | 539760 |
| Northing | 170489 |
| Quality | Within the building of the matched address closest to the postcode mean |