Map
General Information
| Postal Area | Bristol, City of |
| Postcode | BS10 7JH |
| User Type | Small (less than 25 items of mail per day) |
| Region | South West |
| Country | England |
| Local authority | Bristol, City of |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,763 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5134230 |
| Longitude | -2.6183330 |
| Easting | 357188 |
| Northing | 179570 |
| Quality | Within the building of the matched address closest to the postcode mean |