Postcodes → BS
Map
Population
995,375
Households
413,974
Area Covered
BS
Postcodes
45,900
Region
South West
BS (Bristol, City of) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| BS9 3NY | 1980-01-01 | Small | View |
| BS9 3NZ | 1980-01-01 | Small | View |
| BS9 3PA | 1980-01-01 | Small | View |
| BS9 3PB | 1980-01-01 | Small | View |
| BS9 3PD | 1980-01-01 | Small | View |
| BS9 3PE | 1980-01-01 | Small | View |
| BS9 3PF | 1980-01-01 | Small | View |
| BS9 3PG | 1980-01-01 | Small | View |
| BS9 3PH | 1980-01-01 | Small | View |
| BS9 3PJ | 1980-01-01 | Small | View |
| BS9 3PL | 1980-01-01 | Small | View |
| BS9 3PN | 1980-01-01 | Small | View |
| BS9 3PP | 1980-01-01 | Small | View |
| BS9 3PQ | 1980-01-01 | Large | View |
| BS9 3PR | 1980-01-01 | Small | View |
| BS9 3PS | 1980-01-01 | Small | View |
| BS9 3PT | 1980-01-01 | Small | View |
| BS9 3PU | 1980-01-01 | Small | View |
| BS9 3PW | 1980-01-01 | Small | View |
| BS9 3PX | 1980-01-01 | Small | View |
| BS9 3PY | 1980-01-01 | Small | View |
| BS9 3PZ | 1980-01-01 | Small | View |
| BS9 3QA | 1998-12-01 | Small | View |
| BS9 3QB | 2013-08-01 | Small | View |
| BS9 3QG | 1980-01-01 | Small | View |
Showing 43501 to 43525 of 45,900 entries