Postcodes → BS
Map
Population
995,375
Households
413,974
Area Covered
BS
Postcodes
45,900
Region
South West
BS (Bristol, City of) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| BS9 4NN | 1980-01-01 | Small | View |
| BS9 4NP | 1980-01-01 | Small | View |
| BS9 4NQ | 1980-01-01 | Small | View |
| BS9 4NR | 1980-01-01 | Small | View |
| BS9 4NS | 1980-01-01 | Small | View |
| BS9 4NT | 1980-01-01 | Small | View |
| BS9 4NU | 1980-01-01 | Small | View |
| BS9 4NW | 1980-01-01 | Small | View |
| BS9 4NX | 1980-01-01 | Small | View |
| BS9 4NY | 1980-01-01 | Small | View |
| BS9 4NZ | 1980-01-01 | Small | View |
| BS9 4PA | 1983-03-01 | Small | View |
| BS9 4PF | 1991-09-01 | Large | View |
| BS9 4PG | 1980-01-01 | Small | View |
| BS9 4PH | 1980-01-01 | Small | View |
| BS9 4PJ | 1980-01-01 | Small | View |
| BS9 4PL | 1980-01-01 | Small | View |
| BS9 4PN | 1980-01-01 | Small | View |
| BS9 4PP | 1980-01-01 | Small | View |
| BS9 4PQ | 1980-01-01 | Small | View |
| BS9 4PR | 1980-01-01 | Small | View |
| BS9 4PS | 1980-01-01 | Small | View |
| BS9 4PT | 1980-01-01 | Small | View |
| BS9 4PU | 1980-01-01 | Small | View |
| BS9 4PW | 1980-01-01 | Small | View |
Showing 43776 to 43800 of 45,900 entries