Map
General Information
| Postal Area | Carlisle |
| Postcode | CA10 2LJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | — |
| Introduction Date | 2003-08-01 |
| Termination Date | 2003-09-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 25,147 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.6374020 |
| Longitude | -2.7677370 |
| Easting | 350544 |
| Northing | 527191 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |