Map
General Information
| Postal Area | Carlisle |
| Postcode | CA8 2ND |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | — |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,997 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 54.9639710 |
| Longitude | -2.6471940 |
| Easting | 358660 |
| Northing | 563452 |
| Quality | Within the building of the matched address closest to the postcode mean |