Map
General Information
| Postal Area | South Cambridgeshire |
| Postcode | CB1 3GA |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Cambridge |
| Introduction Date | 1998-12-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 29,604 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.1964650 |
| Longitude | 0.1474630 |
| Easting | 546871 |
| Northing | 257532 |
| Quality | Within the building of the matched address closest to the postcode mean |