Map
General Information
| Postal Area | South Cambridgeshire |
| Postcode | CB1 9NL |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Cambridge |
| Introduction Date | 1999-06-01 |
| Termination Date | 2020-07-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 14,975 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.1826080 |
| Longitude | 0.1807620 |
| Easting | 549193 |
| Northing | 256059 |
| Quality | Within the building of the matched address closest to the postcode mean |