Map
General Information
| Postal Area | Chelmsford |
| Postcode | CM0 8BJ |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Maldon |
| Introduction Date | 1998-12-01 |
| Termination Date | 2000-06-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 22,771 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6320170 |
| Longitude | 0.8156320 |
| Easting | 594960 |
| Northing | 196333 |
| Quality | Postcode sector mean, (mainly PO Boxes) |