Map
General Information
| Postal Area | Chelmsford |
| Postcode | CM1 1PD |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Chelmsford |
| Introduction Date | 1987-10-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 31,337 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7429260 |
| Longitude | 0.4740980 |
| Easting | 570907 |
| Northing | 207809 |
| Quality | Within the building of the matched address closest to the postcode mean |