Map
General Information
| Postal Area | Chelmsford |
| Postcode | CM1 1SE |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Chelmsford |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 6,856 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7446880 |
| Longitude | 0.4656500 |
| Easting | 570319 |
| Northing | 207986 |
| Quality | Within the building of the matched address closest to the postcode mean |