Map
General Information
| Postal Area | Chelmsford |
| Postcode | CM1 3FL |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Chelmsford |
| Introduction Date | 2018-12-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 19,692 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7314370 |
| Longitude | 0.4190300 |
| Easting | 567148 |
| Northing | 206404 |
| Quality | Within the building of the matched address closest to the postcode mean |