Map
General Information
| Postal Area | Chelmsford |
| Postcode | CM1 3WH |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Chelmsford |
| Introduction Date | 2003-06-01 |
| Termination Date | 2003-08-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 9,832 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7272670 |
| Longitude | 0.4277020 |
| Easting | 567764 |
| Northing | 205961 |
| Quality | Postcode sector mean, (mainly PO Boxes) |