Map
General Information
| Postal Area | Chelmsford |
| Postcode | CM1 4FR |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Uttlesford |
| Introduction Date | 2016-02-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 20,266 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.8062110 |
| Longitude | 0.3460200 |
| Easting | 561841 |
| Northing | 214555 |
| Quality | Within the building of the matched address closest to the postcode mean |