Map
General Information
| Postal Area | Chelmsford |
| Postcode | CM1 4UR |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Chelmsford |
| Introduction Date | 1981-06-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 33,265 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7526220 |
| Longitude | 0.4405520 |
| Easting | 568557 |
| Northing | 208810 |
| Quality | Within the building of the matched address closest to the postcode mean |