Map
General Information
| Postal Area | Chelmsford |
| Postcode | CM1 4WG |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Chelmsford |
| Introduction Date | 2000-06-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 20,375 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7519710 |
| Longitude | 0.4567010 |
| Easting | 569674 |
| Northing | 208775 |
| Quality | Within the building of the matched address closest to the postcode mean |