Map
General Information
| Postal Area | Chelmsford |
| Postcode | CM1 6AQ |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Chelmsford |
| Introduction Date | 2009-08-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,399 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7586460 |
| Longitude | 0.5042770 |
| Easting | 572932 |
| Northing | 209629 |
| Quality | Within the building of the matched address closest to the postcode mean |