Map
General Information
| Postal Area | Chelmsford |
| Postcode | CM1 6FA |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Chelmsford |
| Introduction Date | 1995-07-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 16,523 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7574480 |
| Longitude | 0.4904440 |
| Easting | 571982 |
| Northing | 209463 |
| Quality | Within the building of the matched address closest to the postcode mean |