Map
General Information
| Postal Area | Tendring |
| Postcode | CO10 0GQ |
| User Type | Large (more than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Babergh |
| Introduction Date | 2000-12-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 22,741 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0448710 |
| Longitude | 0.7550910 |
| Easting | 589032 |
| Northing | 242078 |
| Quality | Within the building of the matched address closest to the postcode mean |