Map
General Information
| Postal Area | Tendring |
| Postcode | CO10 1GR |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | Babergh |
| Introduction Date | 2008-01-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 26,591 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.0519040 |
| Longitude | 0.7249200 |
| Easting | 586934 |
| Northing | 242782 |
| Quality | Within the building of the matched address closest to the postcode mean |