Postcodes → CO
Map
Population
430,324
Households
187,043
Area Covered
CO
Postcodes
18,267
Region
East of England
CO (Tendring) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| CO1 9UH | 2019-09-01 | Large | View |
| CO1 9UJ | 2019-09-01 | Large | View |
| CO1 9UL | 2019-11-01 | Large | View |
| CO1 9UN | 2019-11-01 | Large | View |
| CO1 9UP | 2019-12-01 | Large | View |
| CO1 9UQ | 2019-12-01 | Large | View |
| CO1 9UR | 2020-01-01 | Large | View |
| CO1 9US | 2020-02-01 | Large | View |
| CO1 9UT | 2020-04-01 | Large | View |
| CO1 9UU | 2020-05-01 | Large | View |
| CO1 9UW | 2020-06-01 | Large | View |
| CO1 9UX | 2020-06-01 | Large | View |
| CO1 9UY | 2020-06-01 | Large | View |
| CO1 9UZ | 2020-07-01 | Large | View |
| CO1 9WA | 2007-12-01 | Large | View |
| CO1 9WB | 2020-07-01 | Large | View |
| CO1 9WD | 2020-07-01 | Large | View |
| CO1 9WE | 2021-02-01 | Large | View |
| CO1 9WF | 2020-08-01 | Large | View |
| CO1 9WG | 2020-08-01 | Large | View |
| CO1 9WJ | 2021-01-01 | Large | View |
| CO1 9WL | 2020-09-01 | Large | View |
| CO1 9WN | 2020-09-01 | Large | View |
| CO1 9WP | 2020-10-01 | Large | View |
| CO1 9WQ | 2020-10-01 | Large | View |
Showing 1076 to 1100 of 18,267 entries