Map
General Information
| Postal Area | Croydon |
| Postcode | CR0 0BW |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Croydon |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 7,650 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3367770 |
| Longitude | -0.0023010 |
| Easting | 539255 |
| Northing | 161637 |
| Quality | Within the building of the matched address closest to the postcode mean |