Map
General Information
| Postal Area | Croydon |
| Postcode | CR0 3FE |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Croydon |
| Introduction Date | 2018-05-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 6,569 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3780920 |
| Longitude | -0.1125320 |
| Easting | 531457 |
| Northing | 166028 |
| Quality | Within the building of the matched address closest to the postcode mean |