Map
General Information
| Postal Area | Coventry |
| Postcode | CV1 3BJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Coventry |
| Introduction Date | 2009-10-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 9,766 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4065570 |
| Longitude | -1.5245830 |
| Easting | 432439 |
| Northing | 278834 |
| Quality | Within the building of the matched address closest to the postcode mean |