Map
General Information
| Postal Area | Coventry |
| Postcode | CV1 3EU |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Coventry |
| Introduction Date | 2008-03-01 |
| Termination Date | 2009-02-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 6,556 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.4036610 |
| Longitude | -1.5243490 |
| Easting | 432457 |
| Northing | 278512 |
| Quality | Approximate to within 50 metres |