Map
General Information
| Postal Area | Coventry |
| Postcode | CV10 0XS |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | North Warwickshire |
| Introduction Date | 1998-06-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 21,175 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.5417740 |
| Longitude | -1.5286390 |
| Easting | 432065 |
| Northing | 293873 |
| Quality | Within the building of the matched address closest to the postcode mean |