Map
General Information
| Postal Area | Bexley |
| Postcode | DA11 0GA |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Gravesham |
| Introduction Date | 2008-04-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,474 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4382410 |
| Longitude | 0.3560930 |
| Easting | 563855 |
| Northing | 173660 |
| Quality | Within the building of the matched address closest to the postcode mean |