Map
General Information
| Postal Area | Bexley |
| Postcode | DA11 7FG |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Gravesham |
| Introduction Date | 2022-02-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 20,435 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4233230 |
| Longitude | 0.3586790 |
| Easting | 564086 |
| Northing | 172007 |
| Quality | Within the building of the matched address closest to the postcode mean |