Map
General Information
| Postal Area | Bexley |
| Postcode | DA9 9UH |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Dartford |
| Introduction Date | 2011-10-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,276 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4532820 |
| Longitude | 0.2776280 |
| Easting | 558350 |
| Northing | 175160 |
| Quality | Within the building of the matched address closest to the postcode mean |