Map
General Information
| Postal Area | Bexley |
| Postcode | DA9 9UJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Dartford |
| Introduction Date | 2010-10-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,276 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4529400 |
| Longitude | 0.2771800 |
| Easting | 558320 |
| Northing | 175121 |
| Quality | Within the building of the matched address closest to the postcode mean |