Postcodes → DD
Map
Population
569,726
Households
139,466
Area Covered
DD
Postcodes
11,432
Region
—
DD (Dundee City) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| DD10 0DT | 1980-01-01 | Small | View |
| DD10 0DU | 1980-01-01 | Small | View |
| DD10 0DW | 1980-01-01 | Small | View |
| DD10 0DX | 1995-12-01 | Small | View |
| DD10 0DY | 1999-12-01 | Small | View |
| DD10 0DZ | 2005-04-01 | Small | View |
| DD10 0EA | 2007-03-01 | Small | View |
| DD10 0EB | 2016-04-01 | Small | View |
| DD10 0ED | 2021-10-01 | Small | View |
| DD10 0EE | 2021-08-01 | Small | View |
| DD10 0EF | 2021-08-01 | Small | View |
| DD10 0EN | 1980-01-01 | Small | View |
| DD10 0EP | 1980-01-01 | Small | View |
| DD10 0ER | 1980-01-01 | Small | View |
| DD10 0ES | 1980-01-01 | Small | View |
| DD10 0ET | 1980-01-01 | Small | View |
| DD10 0EU | 1980-01-01 | Small | View |
| DD10 0EW | 1980-01-01 | Small | View |
| DD10 0EX | 1980-01-01 | Small | View |
| DD10 0EY | 1980-01-01 | Small | View |
| DD10 0EZ | 1980-01-01 | Small | View |
| DD10 0GB | 2010-08-01 | Small | View |
| DD10 0HA | 1980-01-01 | Small | View |
| DD10 0HB | 1980-01-01 | Small | View |
| DD10 0HD | 1980-01-01 | Small | View |
Showing 1351 to 1375 of 11,432 entries